Size Guide
Our clothing comes in different fits, allowing you to find the perfect one for you.
Regular: Classic, comfortable and never clingy, for running, sports or your daily routine.
Relaxed: Casual comfort, slightly oversized - can be worn all day for various activities.
Close: Fits close to the body for distraction-free high-performance workouts.
Please see tables below detailing the sizes of each of our product types.
Core-T
| Size | Chest (cm) | Length (cm) | 
| S | 51 | 67.5 | 
| M | 53 | 69.5 | 
| L | 55 | 71.5 | 
| XL | 57 | 73.5 | 
| Size | Chest (inches) | Length (inches) | 
| S | 20.1 | 26.6 | 
| M | 20.9 | 27.4 | 
| L | 21.6 | 28.1 | 
| XL | 22.4 | 28.9 | 
Performance-T
| Size | Chest (cm) | Length (cm) | 
| S | 49 | 65.5 | 
| M | 51 | 67.5 | 
| L | 53 | 69.5 | 
| XL | 55 | 71.5 | 
| Size | Chest (inches) | Length (inches) | 
| S | 19.3 | 25.8 | 
| M | 20.1 | 26.6 | 
| L | 20.9 | 27.4 | 
| XL | 21.7 | 28.1 | 
1/4 Zip Top
| Size | Chest (cm) | Length (cm) | 
| S | 51 | 67.5 | 
| M | 53 | 69.5 | 
| L | 55 | 71.5 | 
| XL | 57 | 73.5 | 
| Size | Chest (inches) | Length (inches) | 
| S | 20.1 | 26.6 | 
| M | 20.9 | 27.4 | 
| L | 21.6 | 28.1 | 
| XL | 22.4 | 28.9 | 
Core Shorts
| Size | Waist Relaxed (cm) | Waist  Stretched (cm) | Inseam (cm) | 
| S | 72 | 94 | 13 | 
| M | 78 | 100 | 13 | 
| L | 84 | 106 | 13 | 
| XL | 90 | 112 | 13 | 
| Size | Waist Relaxed (inches) | Waist  Stretched (inches) | Inseam (inches) | 
| S | 28.4 | 37.0 | 5.1 | 
| M | 30.8 | 39.4 | 5.1 | 
| L | 33.0 | 41.8 | 5.1 | 
| XL | 35.4 | 44.0 | 5.1 | 
Velocity Shorts
| Size | Waist Relaxed (cm) | Waist  Stretched (cm) | Inseam (cm) | 
| S | 36 | 47 | 13 | 
| M | 39 | 50 | 13 | 
| L | 42 | 53 | 13 | 
| XL | 45 | 56 | 13 | 
| Size | Waist Relaxed (inches) | Waist  Stretched (inches) | Inseam (inches) | 
| S | 14.2 | 18.5 | 5.1 | 
| M | 15.4 | 19.7 | 5.1 | 
| L | 16.5 | 20.9 | 5.1 | 
| XL | 17.7 | 22.0 | 5.1 | 
